|
04-05-77: Everton (h) 0-0 : Division 1 : 38/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Stewart, David | | 12/16 | |
2. | Stevenson, Byron | | 7/10 | |
3. | Gray, Frank | | 37/41 | |
4. | Cherry, Trevor | | 38/42 | |
5. | McQueen, Gordon | | 32/34 | |
6. | Madeley, Paul | | 34/38 | |
7. | Thomas, Gwyn | | 2/5 | |
8. | McNiven, David | | 9/13 | |
9. | Harris, Carl | | 5/7 | |
10. | Currie, Tony | | 31/35 | |
11. | Gray, Eddie | | 35/37 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | McGhie, Billy | Unused | | | | | |
|